CESJDS 1965 ZIP UP
Price range: $38.00 through $45.00
A versatile full-zip hooded sweatshirt featuring convenient front pockets, dyed-to-match drawcords, and a durable metal zipper.
- Fabric Details: 50/50 cotton/polyester fleece blend with air jet yarn.
Adult Size Chart/Measurements (inches)
| Size Label | S | M | L | XL |
| Chest Fit | 35″–37″ | 38″–40″ | 41″–43″ | 44″–46″ |
| Measurement | S | M | L | XL |
| Chest (Flat 1″ below armhole) | 20 | 22 | 24 | 26 |
| Body Length at Back | 27 | 28 | 29 | 30 |
| Sleeve Length (Center Back to Hem) | 34 ¼ | 35 | 35 ¾ | 36 ½ |
Youth Size Chart/Measurements (inches)
| Size Label | XS | S | M | L | XL |
| Numeric Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest Fit | 25″–26″ | 26″–28″ | 28″–30″ | 30″–32″ | 32″–35″ |
| Measurement | XS | S | M | L | XL |
| Chest (Flat 1″ below armhole) | 14 | 16 | 17 | 18 | 20 |
| Body Length at Back | 18 | 20 ½ | 23 | 25 | 26 ½ |
| Sleeve Length (Center Back to Hem) | 21 ⅝ | 24 ⅝ | 27 ⅝ | 30 ¼ | 30 ⅝ |
How to Measure
Chest (Flat): Measured across the chest 1 inch below the armhole when laid flat.
Chest (Fit/Body): Measured under the arm and around the fullest part of the chest with arms down, keeping the tape horizontal.
Body Length at Back: Measured from the high point of the shoulder down to the finished hem at the back.
Sleeve Length from Center Back: Measured starting from the center back of the neck, across the shoulder point, down to the sleeve hem.


